
![]() |
previous flights | |||||||||
| Flights for 30. July 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| AZ 2880 | Paris-Charles de Gaulle | 10:55 | 11:14 | landed, Code Sharing | ||||||
| DL 8434 | Paris-Charles de Gaulle | 10:55 | 11:14 | landed, Code Sharing | ||||||
| MK 9360 | Paris-Charles de Gaulle | 10:55 | 11:14 | landed, Code Sharing | ||||||
| V3 315 | Timisoara | 10:55 | 10:33 | landed | ||||||
| AB 7009 | Fort Myers | 11:00 | 10:51 | landed | ||||||
| LH 3571 | Vienna | 11:00 | 10:45 | landed | ||||||
| LH 3317 | Warsaw | 11:00 | 10:54 | landed | ||||||
| AB 8937 | Barcelona | 11:05 | 11:09 | landed | ||||||
| LH 3469 | Budapest | 11:05 | 11:06 | landed | ||||||
| LH 804 | Frankfurt | 11:10 | 10:55 | landed | ||||||
| TU 546 | Tunis | 11:10 | 12:05 | |||||||
![]() |
X3 2313 | Palma (Mallorca) | 11:20 | 11:42 | ten miles out | |||||
![]() |
IB 3592 | Madrid | 11:25 | 11:36 | ten miles out | |||||
| AB 6441 | Berlin-Tegel | 11:35 | 11:27 | landed | ||||||
![]() |
AB 6026 | Munich | 11:35 | 11:31 | ten miles out | |||||
![]() |
LH 3159 | Oslo | 11:35 | 11:25 | landed | |||||
![]() |
4R 2403 | Palma (Mallorca) | 11:35 | 11:20 | ten miles out | |||||
| LH 3029 | Stockholm | 11:35 | 11:11 | landed | ||||||
![]() |
AB 6837 | Stuttgart | 11:35 | 11:29 | landed | |||||
| DE 2011 | Palma (Mallorca) | 11:40 | 11:59 | |||||||
| TU 538 | Djerba | 11:45 | 11:23 | landed | ||||||
![]() |
A3 540 | Thessaloniki | 12:00 | 11:42 | ten miles out | |||||
| LH 5933 | Thessaloniki | 12:00 | Code Sharing | |||||||
| AB 6749 | Hamburg | 12:05 | 11:59 | |||||||
| LH 077 | Hamburg | 12:05 | ||||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




