

![]() |
previous flights | |||||||||
| Flights for 9. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
![]() |
AB 8419 | Paris-Orly | 22:15 | 23:38 | landed | |||||
| KL 1863 | Amsterdam | 22:25 | 22:04 | landed | ||||||
| AB 8409 | Milan-Malpensa | 22:25 | 22:24 | landed | ||||||
| AB 8429 | Salzburg | 22:25 | 21:54 | landed | ||||||
| LH 3033 | Stockholm | 22:25 | 22:45 | landed | ||||||
| AB 9865 | Palma (Mallorca) | 22:30 | 22:11 | landed | ||||||
| ST 8233 | Ankara | 22:35 | 23:08 | landed | ||||||
| AB 8565 | Barcelona | 22:35 | 22:27 | landed | ||||||
| LH 3323 | Warsaw | 22:35 | 22:26 | landed | ||||||
| LH 4433 | Madrid | 22:40 | 22:50 | landed | ||||||
| AB 2641 | Monastir | 22:40 | 22:41 | landed | ||||||
| AB 2547 | Alicante | 22:45 | 22:47 | landed | ||||||
| AB 8343 | London-Stansted | 22:45 | 22:22 | landed | ||||||
| Flights for 10. March 2010. | ||||||||||
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LH 879 | Nuremberg | 07:25 | ||||||||
| AB 6437 | Berlin-Tegel | 07:30 | ||||||||
| AB 6745 | Hamburg | 07:35 | ||||||||
| LH 069 | Hamburg | 07:35 | ||||||||
| AB 6022 | Munich | 07:35 | ||||||||
| DL 9552 | Amsterdam | 07:45 | Code Sharing | |||||||
| KL 1853 | Amsterdam | 07:45 | ||||||||
| LH 247 | Berlin-Tegel | 07:50 | ||||||||
| AF 3615 | Atlanta | 07:55 | Code Sharing | |||||||
| DL 024 | Atlanta | 07:55 | ||||||||
| AB 8645 | Vienna | 07:55 | ||||||||
| LH 800 | Frankfurt | 08:00 | ||||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.