

![]() |
previous flights | |||||||||
| Flights for 9. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | to/by way of | schedulded | expected | Comments | ||||||
| AB 6756 | Hamburg | 20:25 | departed | |||||||
| LH 884 | Nuremberg | 20:25 | departed | |||||||
| AF 2407 | Paris-Charles de Gaulle | 20:40 | departed | |||||||
| LH 4280 | Paris-Charles de Gaulle | 20:40 | departed | |||||||
| U2 4904 | Rome | 20:40 | departed | |||||||
| AB 6450 | Berlin-Tegel | 20:45 | departed | |||||||
| EK 058 | Dubai | 20:45 | departed | |||||||
| LH 264 | Berlin-Tegel | 20:50 | departed | |||||||
| BE 7218 | Manchester | 20:50 | departed | |||||||
| BE 7048 | Birmingham | 20:55 | departed | |||||||
| LH 853 | Munich | 20:55 | departed | |||||||
| BE 1896 | Southampton | 20:55 | departed | |||||||
| AB 8172 | Zurich | 20:55 | 21:15 | departed | ||||||
| TK 9199 | Izmir | 21:00 | Code Sharing | |||||||
| XQ 959 | Izmir | 21:00 | departed | |||||||
| LS 348 | Leeds Bradford | 21:00 | departed | |||||||
| AB 6041 | Munich | 21:00 | departed | |||||||
| DY 1133 | Oslo | 21:00 | departed | |||||||
| AB 8812 | Vienna | 21:00 | departed | |||||||
| BE 1008 | London-Gatwick | 21:05 | departed | |||||||
| U2 1186 | Basel | 21:20 | departed | |||||||
| Flights for 10. March 2010. | ||||||||||
| Flight-No. | to / by way of | schedulded | expected | Comments | ||||||
| AB 2346 | Las Palmas (Gran Canaria) | 05:50 | ||||||||
| X3 2112 | Palma (Mallorca) | 05:50 | ||||||||
| AB 3420 | Tenerife-South | 05:50 | ||||||||
| AB 2546 | Alicante | 06:00 | ||||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.